Rubber air hose
info@pushihose.com
Product Description
Rubber air hose
Construction:
Tube and Cover: rubber
Reinforcement: 1ply or 2ply polyester braiding
Applications:
The ideal necessity for air pumps and air compressors.
Characteristics:
- Light weight,More flexible,durable,non-toxic, anti-erosion,
- anti-UV, anti-abrasion, No twist under the low environment.
- Good oil resistance
| size | I.D. | O.D. | Working Pressure | Burst Pressure | Length | ||
| mm | mm | psi | bar | psi | bar | M | |
| 1/8'' | 3 | 9.5 | 300 | 20 | 900 | 60 | 100 |
| 5/32'' | 4 | 10.5 | 300 | 20 | 900 | 60 | 100 |
| 13/64'' | 5 | 12 | 300 | 20 | 900 | 60 | 100 |
| 1/4'' | 6 | 13 | 300 | 20 | 900 | 60 | 100 |
| 5/16'' | 8 | 15 | 300 | 20 | 900 | 60 | 50 |
| 5/16'' | 9 | 16 | 300 | 20 | 900 | 60 | 50 |
| 3/8'' | 10 | 17 | 300 | 20 | 900 | 60 | 50 |
| 7/16'' | 11 | 21 | 300 | 20 | 900 | 60 | 50 |
| 1/2'' | 12 | 22 | 300 | 20 | 900 | 60 | 50 |
| 9/16'' | 14 | 25 | 300 | 20 | 900 | 60 | 50 |
| 5/8'' | 16 | 27 | 300 | 20 | 900 | 60 | 50 |
| 3/4'' | 20 | 31 | 300 | 20 | 900 | 60 | 50 |
| 7/8'' | 22 | 33 | 300 | 20 | 900 | 60 | 50 |
| 1'' | 25 | 36 | 300 | 20 | 900 | 60 | 50 |
“Strength builds the foundation, and excellent services reach all over the world.”
create win-win situation with customers
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.


